Hi! I'm the creator of Siege Ladder. Avid MESBG player, Software Engineer and various other hats as they're required.
1594
Middle Earth Strategy Battle Game
1594
All Games
Ranked Only
Rating History
Recent Form
W
W
L
W
W
L
W
W
D
L
Awards
Favourite armies
Breakdown of performance by army.
| Army | Games | W | D | L | Win % |
|---|---|---|---|---|---|
| Halls of Thranduil | 17 | 9 | 0 | 8 | 52.9% |
| Radagast's Alliance | 16 | 12 | 0 | 4 | 75% |
| Wraiths on Wings | 16 | 6 | 0 | 10 | 37.5% |
| Grand Army of the South | 11 | 6 | 1 | 4 | 54.5% |
| The Easterlings | 10 | 6 | 1 | 3 | 60% |
| Rangers of Mirkwood | 6 | 2 | 0 | 4 | 33.3% |
| The White Council | 2 | 2 | 0 | 0 | 100% |
| Army of Gothmog | 1 | 1 | 0 | 0 | 100% |
| Army of the Great Eye | 1 | 1 | 0 | 0 | 100% |
| Men of the West | 1 | 1 | 0 | 0 | 100% |
| The Iron Hills | 1 | 1 | 0 | 0 | 100% |
Scenario analysis
Win rate by scenario category.
| Scenario Category | W | P | Win % |
|---|---|---|---|
| Maelstrom of Battle | 12 | 17 | 70.6% |
| Unique | 7 | 13 | 53.8% |
| Hold Objective | 15 | 25 | 60% |
| Object | 5 | 15 | 33.3% |
| Kill the Enemy | 4 | 7 | 57.1% |
| Manoeuvring | 4 | 5 | 80% |