Hi! I'm the creator of Siege Ladder. Avid MESBG player, Software Engineer and various other hats as they're required.
1584
Middle Earth Strategy Battle Game
1584
All Games
Ranked Only
Rating History
Recent Form
W
W
W
W
L
W
L
W
W
L
Awards
Favourite armies
Breakdown of performance by army.
| Army | Games | W | D | L | Win % |
|---|---|---|---|---|---|
| Radagast's Alliance | 16 | 12 | 0 | 4 | 75% |
| Wraiths on Wings | 16 | 6 | 0 | 10 | 37.5% |
| Halls of Thranduil | 13 | 6 | 0 | 7 | 46.2% |
| Grand Army of the South | 9 | 6 | 0 | 3 | 66.7% |
| The Easterlings | 9 | 5 | 1 | 3 | 55.6% |
| Rangers of Mirkwood | 6 | 2 | 0 | 4 | 33.3% |
| The White Council | 2 | 2 | 0 | 0 | 100% |
| Army of Gothmog | 1 | 1 | 0 | 0 | 100% |
| Army of the Great Eye | 1 | 1 | 0 | 0 | 100% |
| Men of the West | 1 | 1 | 0 | 0 | 100% |
| The Iron Hills | 1 | 1 | 0 | 0 | 100% |
Scenario analysis
Win rate by scenario category.
| Scenario Category | W | P | Win % |
|---|---|---|---|
| Maelstrom of Battle | 12 | 16 | 75% |
| Unique | 6 | 12 | 50% |
| Hold Objective | 15 | 24 | 62.5% |
| Object | 3 | 12 | 25% |
| Kill the Enemy | 3 | 6 | 50% |
| Manoeuvring | 4 | 5 | 80% |