~ 1548
Middle Earth Strategy Battle Game
~1548
All Games
Ranked Only
Rating History
Recent Form
L
W
W
W
W
W
W
W
W
W
Awards
Favourite armies
Breakdown of performance by army.
| Army | Games | W | D | L | Win % |
|---|---|---|---|---|---|
| Rivendell | 3 | 3 | 0 | 0 | 100% |
| Host of the Dragon Emperor | 2 | 2 | 0 | 0 | 100% |
| Muster of Isengard | 2 | 1 | 1 | 0 | 50% |
| Ugluk's Scouts | 2 | 2 | 0 | 0 | 100% |
| Army of the Great Eye | 1 | 1 | 0 | 0 | 100% |
| Army of the White Hand | 1 | 1 | 0 | 0 | 100% |
| Arnor | 1 | 1 | 0 | 0 | 100% |
| Assault Upon Helm's Deep | 1 | 1 | 0 | 0 | 100% |
| Battle of Fornost | 1 | 1 | 0 | 0 | 100% |
| Breaking of the Fellowship | 1 | 1 | 0 | 0 | 100% |
| Buhrdur's Horde | 1 | 1 | 0 | 0 | 100% |
| Lurtz's Scouts | 1 | 1 | 0 | 0 | 100% |
| Reclamation of Osgiliath | 1 | 1 | 0 | 0 | 100% |
| Usurpers of Edoras | 1 | 0 | 0 | 1 | 0% |
Scenario analysis
Win rate by scenario category.
| Scenario Category | W | P | Win % |
|---|---|---|---|
| Maelstrom of Battle | 4 | 4 | 100% |
| Unique | 4 | 4 | 100% |
| Hold Objective | 2 | 4 | 50% |
| Object | 4 | 4 | 100% |
| Kill the Enemy | 1 | 1 | 100% |
| Manoeuvring | 2 | 2 | 100% |