~ 1512
Middle Earth Strategy Battle Game
~1512
All Games
Ranked Only
Rating History
Recent Form
L
L
W
W
L
W
W
L
D
L
Awards
Favourite armies
Breakdown of performance by army.
| Army | Games | W | D | L | Win % |
|---|---|---|---|---|---|
| Buhrdur's Horde | 5 | 4 | 0 | 1 | 80% |
| Defenders of the Hornburg | 5 | 3 | 0 | 2 | 60% |
| Fields of Celebrant | 5 | 3 | 0 | 2 | 60% |
| Shadows of Angmar | 2 | 1 | 0 | 1 | 50% |
| Army of Carn Dum | 1 | 1 | 0 | 0 | 100% |
| Army of Edoras | 1 | 1 | 0 | 0 | 100% |
| Host of the Witch-King | 1 | 0 | 0 | 1 | 0% |
| Lindon | 1 | 1 | 0 | 0 | 100% |
| Minas Morgul | 1 | 0 | 0 | 1 | 0% |
| Ride Out | 1 | 0 | 0 | 1 | 0% |
| Riders of Eomer | 1 | 0 | 0 | 1 | 0% |
| Riders of Theoden | 1 | 0 | 0 | 1 | 0% |
| Rivendell | 1 | 1 | 0 | 0 | 100% |
| The Grief of Eomer | 1 | 1 | 0 | 0 | 100% |
| Usurpers of Edoras | 1 | 0 | 1 | 0 | 0% |
Scenario analysis
Win rate by scenario category.
| Scenario Category | W | P | Win % |
|---|---|---|---|
| Maelstrom of Battle | 2 | 4 | 50% |
| Unique | 1 | 4 | 25% |
| Hold Objective | 3 | 5 | 60% |
| Object | 3 | 4 | 75% |
| Kill the Enemy | 3 | 6 | 50% |
| Manoeuvring | 0 | 1 | 0% |