1498
Middle Earth Strategy Battle Game
1498
All Games
Ranked Only
Rating History
Recent Form
W
L
W
L
L
W
L
L
W
W
Awards
No Awards Won
This player has not won any awards yet.
Favourite armies
Breakdown of performance by army.
| Army | Games | W | D | L | Win % |
|---|---|---|---|---|---|
| Kingdom of Khazad-dum | 13 | 8 | 0 | 5 | 61.5% |
| Fangorn | 5 | 2 | 0 | 3 | 40% |
| Cirith Ungol | 4 | 2 | 0 | 2 | 50% |
| Reclamation of Osgiliath | 2 | 0 | 0 | 2 | 0% |
| Army of Carn Dum | 1 | 0 | 0 | 1 | 0% |
| Army of Gothmog | 1 | 0 | 0 | 1 | 0% |
| Army of the Great Eye | 1 | 1 | 0 | 0 | 100% |
| Defenders of Helm's Deep | 1 | 0 | 0 | 1 | 0% |
| Defenders of the Pelennor | 1 | 0 | 0 | 1 | 0% |
| Host of the Witch-King | 1 | 0 | 0 | 1 | 0% |
| Minas Tirith | 1 | 0 | 0 | 1 | 0% |
| The Beornings | 1 | 0 | 0 | 1 | 0% |
Scenario analysis
Win rate by scenario category.
| Scenario Category | W | P | Win % |
|---|---|---|---|
| Maelstrom of Battle | 1 | 5 | 20% |
| Unique | 3 | 5 | 60% |
| Hold Objective | 4 | 8 | 50% |
| Object | 4 | 7 | 57.1% |
| Kill the Enemy | 1 | 5 | 20% |
| Manoeuvring | 0 | 2 | 0% |