Last Alliance and Hobbit player main of the Hampshire Grimhammers.
~ 1446
Middle Earth Strategy Battle Game
~1446
All Games
Ranked Only
Rating History
Recent Form
W
W
W
L
W
W
L
L
L
L
Awards
Favourite armies
Breakdown of performance by army.
| Army | Games | W | D | L | Win % |
|---|---|---|---|---|---|
| The Last Alliance | 6 | 3 | 0 | 3 | 50% |
| Defenders of the Pelennor | 5 | 1 | 0 | 4 | 20% |
| The Spider Queen's Brood | 3 | 3 | 0 | 0 | 100% |
| Battle of Greenfields | 2 | 0 | 0 | 2 | 0% |
| Rise of the Necromancer | 2 | 0 | 0 | 2 | 0% |
| The Eagles | 2 | 1 | 0 | 1 | 50% |
| Battle of Bywater | 1 | 0 | 0 | 1 | 0% |
| Garrison of Ithilien | 1 | 0 | 0 | 1 | 0% |
| Kingdom of Khazad-dum | 1 | 0 | 0 | 1 | 0% |
| Reclamation of Moria | 1 | 0 | 0 | 1 | 0% |
| The Shire | 1 | 0 | 0 | 1 | 0% |
Scenario analysis
Win rate by scenario category.
| Scenario Category | W | P | Win % |
|---|---|---|---|
| Maelstrom of Battle | 1 | 3 | 33.3% |
| Unique | 1 | 3 | 33.3% |
| Hold Objective | 1 | 8 | 12.5% |
| Object | 1 | 5 | 20% |
| Kill the Enemy | 1 | 2 | 50% |
| Manoeuvring | 0 | 0 | 0% |