I attend most events in Michigan and Ohio, and travel to other areas within 450 miles for day trips. I am the white hand
1647
Middle Earth Strategy Battle Game
1647
All Games
Ranked Only
Rating History
Recent Form
D
W
W
L
W
L
W
W
W
W
Awards
No Awards Won
This player has not won any awards yet.
Favourite armies
Breakdown of performance by army.
| Army | Games | W | D | L | Win % |
|---|---|---|---|---|---|
| Usurpers of Edoras | 59 | 40 | 4 | 15 | 67.8% |
| Army of the White Hand | 48 | 33 | 2 | 13 | 68.8% |
| Barad-Dur | 14 | 10 | 0 | 4 | 71.4% |
| Reclamation of Osgiliath | 4 | 4 | 0 | 0 | 100% |
| The Last Alliance | 4 | 2 | 0 | 2 | 50% |
| Army of Dunland | 3 | 2 | 0 | 1 | 66.7% |
| Army of Edoras | 3 | 3 | 0 | 0 | 100% |
| Lurtz's Scouts | 3 | 1 | 0 | 2 | 33.3% |
| Ravagers of the Shire | 3 | 1 | 1 | 1 | 33.3% |
| Riders of Eomer | 3 | 1 | 1 | 1 | 33.3% |
| Rise of the Necromancer | 1 | 1 | 0 | 0 | 100% |
Scenario analysis
Win rate by scenario category.
| Scenario Category | W | P | Win % |
|---|---|---|---|
| Maelstrom of Battle | 21 | 24 | 87.5% |
| Unique | 17 | 24 | 70.8% |
| Hold Objective | 17 | 25 | 68% |
| Object | 16 | 26 | 61.5% |
| Kill the Enemy | 18 | 34 | 52.9% |
| Manoeuvring | 9 | 12 | 75% |